In 2022/23, Erling Haaland set a new Premier League goals record (36 goals) and won the Golden Boot award. In 2023/24, he started strong again.
.week-section {
margin: 0;
padding: 5px;
overflow: auto;
position: relative;
border-radius: 0 0 5px 5px;
background-image: linear-gradient(-90deg, , );
background-color: #700202;
border: 1px solid #700202;
}
.week-image {
width: 80px;
height: 80px;
border: 2px solid #fff;
float: left;
margin: 0 20px 0 0;
display: block;
overflow: hidden;
border-radius: 0 0 0 4px
}
.week-image img {
object-fit: cover;
width: 80px;
height: 80px;
}
.week-details {
display: block;
text-align: left;
}
.week-song-name {
display: block;
margin-bottom: 8px;
font-size: 15px;
color: #fff
}
.week-song-artist {
display: block;
color: #e98130;
font-size: 13px;
margin-left: 2px;
margin-bottom: 8px;
}
.week-song-time {
display: block;
margin-bottom: 8px;
font-size: 10px;
color: #fff
}
.week-download {
padding: 0 5px;
color: #700202;
display: inline-block;
font-size: 14px;
border-radius: 10px;
position: absolute;
bottom: 15px;
padding: 2px 12px;
right: 15px;
margin: 5px 0 0 5px;
background-color: #fff;
}
.week-download:hover {
padding: 1px 11px;
border: 1px solid #700202;
}
.nb-link-ads {
border: 1px solid #000000;
border-radius: 30px;
text-align: center;
display: block;
height: 90%;
margin-bottom: 6px;
line-height: 28px;
align-items: center;
justify-content: center;
-webkit-box-sizing: border-box;
white-space: nowrap;
overflow: hidden;
text-overflow: ellipsis;
text-decoration: none;
color: #000000;
font-weight: normal;
font-family: Merriweather, sans-serif;
font-size: 20px;
}
.leriqx-main {
border: 0px solid #fff;
border-radius: 0;
background-color: #fff;
padding: 4px 3px 4px 3px;
margin: 2px;
box-shadow: 0px 0px 4px 0px #333;
}
After 15 matches, Haaland was comfortably leading the 2023/24 Golden Boot competition with 14 goals. However, after suffering a foot injury in December, he did not return to action until January 31, when he appeared as a substitute in a 3-1 victory over Burnley.
Despite having time to reacclimate after returning from injury, Haaland’s magnificent brace to defeat Everton 2-0 on February 10 put him ahead of the race once again.
On February 20, he scored against Brentford, giving him goals against all 21 Premier League opponents in his remarkable young career.
Despite a poor first-half performance, Haaland helped City win 3-1 over Manchester United on March 3, but failed to score against Liverpool or Arsenal.
Mohamed Salah scored against Brentford, bringing him to 15 goals after returning from injury and Africa Cup of Nations action. He did not play against Luton Town or Nottingham Forest, however.
Salah scored a goal as a replacement in Liverpool’s 1-1 draw with City, despite Haaland’s inability to score but he did eventually score after nearly a dozen missed efforts in the 2-1 win over Brighton & Hove Albion.
After helping Bournemouth come back from 3-0 down against Luton Town, Dominic Solanke‘s goal against Everton pushed him beyond Salah. He is currently among Haaland’s closest challengers, along with Ollie Watkins, who missed the midweek setback to Man City via injury.
Phil Foden is having an outstanding season, including a hat-trick against Aston Villa in April. Meanwhile, Cole Palmer surged forward with a late hat-trick against Manchester United, joining the pack chasing Haaland.
Premier League top scorers table 2023/24
Mp3xclusive will update the table below every matchday of the 2023/24 Premier League season until the finals on May 19, 2024.
Updated on April 4, 2024
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Erling Haaland | Man City | 18ย (3) | 5 | 24 | 2014 |
2. | Ollie Watkins | Aston Villa | 16ย (0) | 10 | 28 | 2479 |
Mohamed Salah | Liverpool | 16ย (4) | 9 | 24 | 1968 | |
Dominic Solanke | Bournemouth | 16ย (1) | 3 | 30 | 2673 | |
Cole Palmer | Chelsea | 16ย (6) | 8 | 25 | 1923 | |
5. | Son Heung-min | Tottenham | 15ย (1) | 8 | 27 | 2260 |
Jarrod Bowen | West Ham | 15ย (0) | 5 | 30 | 2696 | |
Alexander Isak | Newcastle | 15ย (4) | 1 | 21 | 1590 | |
8. | Phil Foden | Man City | 14ย (0) | 7 | 29 | 2395 |
10. | Bukayo Saka | Arsenal | 13ย (4) | 8 | 28 | 2349 |
Also: Top 10 Richest Churches In the World [2024]
Premier League Golden Boot Winners
Below are the top scorers in each season of the Premier League era (since 1992-93).
Year | Player | Team | Goals |
---|---|---|---|
2022/23 | Erling Haaland | Manchester City | 36 |
2021/22 | Son Heung-min | Tottenham Hotspur | 23 |
Mohamed Salah | Liverpool | 23 | |
2020/21 | Harry Kane | Tottenham Hotspur | 23 |
2019/20 | Jamie Vardy | Leicester City | 23 |
2018/19 | Pierre-Emerick Aubameyang | Arsenal | 22 |
Sadio Mane | Liverpool | 22 | |
Mohamed Salah | Liverpool | 22 | |
2017/18 | Mohamed Salah | Liverpool | 32 |
2016/17 | Harry Kane | Tottenham Hotspur | 29 |
2015/16 | Harry Kane | Tottenham Hotspur | 25 |
2014/15 | Sergio Aguero | Manchester City | 26 |
2013/14 | Luis Suarez | Liverpool | 31 |
2012/13 | Robin Van Persie | Arsenal | 26 |
2011/12 | Robin Van Persie | Arsenal | 30 |
2010/11 | Dimitar Berbatov | Manchester United | 20 |
Carlos Tevez | Manchester City | 20 | |
2009/10 | Didier Drogba | Chelsea | 29 |
2008/09 | Nicolas Anelka | Chelsea | 19 |
2007/08 | Cristiano Ronaldo | Manchester United | 31 |
2006/07 | Didier Drogba | Chelsea | 20 |
2005/06 | Thierry Henry | Arsenal | 27 |
2004/05 | Thierry Henry | Arsenal | 25 |
2003/04 | Thierry Henry | Arsenal | 30 |
2002/03 | Ruud van Nistelrooy | Manchester United | 25 |
2001/02 | Thierry Henry | Arsenal | 24 |
2000/01 | Jimmy Floyd Hasselbaink | Chelsea | 23 |
1999/00 | Kevin Phillips | Sunderland | 30 |
1998/99 | Jimmy Floyd Hasselbaink | Leeds United | 18 |
Michael Owen | Liverpool | 18 | |
Dwight Yorke | Manchester United | 18 | |
1997/98 | Dion Dublin | Coventry City | 18 |
Michael Owen | Liverpool | 18 | |
Chris Sutton | Blackburn Rovers | 18 | |
1996/97 | Alan Shearer | Newcastle United | 25 |
1995/96 | Alan Shearer | Blackburn Rovers | 31 |
1994/95 | Alan Shearer | Blackburn Rovers | 34 |
1993/94 | Andy Cole | Newcastle United | 34 |
1992/93 | Teddy Sheringham | N. Forest / Tottenham | 22 |
Premier League Golden Boot table 2022/23
Erling Haaland of Manchester City set a new Premier League record of 36 goals in the 2022/23 season to win the Golden Boot.
The City striker had established a strong lead over Harry Kane (30 goals), who had previously won the Golden Boot three times. Brentford’s Ivan Toney and Mohamed Salah, the previous season’s joint-top scorer, both reached 20 goals. Salah eventually climbed to fourth place.
Final 2022/23 Premier League top scorer table
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Erling Haaland | Man City | 36ย (7) | 8 | 35 | 2,776 |
2. | Harry Kane | Tottenham | 30ย (5) | 3 | 38 | 3,406 |
3. | Ivan Toney | Brentford | 20ย (6) | 4 | 33 | 2,953 |
4. | Mo Salah | Liverpool | 19ย (2) | 12 | 38 | 3,294 |
5. | Callum Wilson | Newcastle | 18ย (3) | 5 | 31 | 1,885 |
6. | Marcus Rashford | Man United | 17ย (0) | 5 | 35 | 2,888 |
7. | Martin Odegaard | Arsenal | 15ย (0) | 7 | 37 | 3,143 |
Ollie Watkins | Aston Villa | 15ย (1) | 6 | 37 | 3,134 | |
Gabriel Martinelli | Arsenal | 15ย (0) | 5 | 36 | 2,805 | |
10. | Bukayo Saka | Arsenal | 14ย (2) | 11 | 38 | 3,191 |
Aleksandar Mitrovic | Fulham | 14ย (4) | 1 | 24 | 2,011 | |
12. | Rodrigo | Leeds United | 13ย (1) | 1 | 31 | 1,943 |
Harvey Barnes | Leicester City | 13ย (0) | 1 | 34 | 2,718 |
There wereย 1,084 total goalsย scored in the Premier League in 2022/23,ย including 45 own goals.
Premier League Golden Boot table 2021/22
On the final day of the 2021/22 season, Tottenham’s Son Heung-min and Liverpool’s Mohamed Salah faced off.
Son’s two goals against Norwich City on the last day placed him temporarily ahead of Salah in the scoring charts. However, the Liverpool star came off the bench and scored late to catch Son, and the two players tied for the Golden Boot with 23 goals.
Also: Top 10 Highest-Paid Goalkeepers In The World [2024]
Final 2021/22 Premier League top scorer table
Full Premier League goalscoring leaders & statistics from 2021/22 season.
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Mohamed Salah | Liverpool | 23ย (5) | 13 | 35 | 2,761 |
Son Heung-min | Tottenham | 23ย (0) | 7 | 35 | 3,019 | |
3. | Cristiano Ronaldo | Man United | 18ย (3) | 3 | 30 | 2,458 |
4. | Harry Kane | Tottenham | 17ย (4) | 9 | 37 | 3,232 |
5. | Sadio Mane | Liverpool | 16ย (0) | 2 | 34 | 2,824 |
6. | Kevin De Bruyne | Man City | 15ย (0) | 8 | 30 | 2,205 |
Diogo Jota | Liverpool | 15ย (0) | 4 | 35 | 2,372 | |
Jamie Vardy | Leicester City | 15ย (0) | 2 | 25 | 1,805 | |
9. | Wilfried Zaha | Crystal Palace | 14ย (5) | 1 | 33 | 2,761 |
10. | Raheem Sterling | Man City | 13ย (2) | 5 | 30 | 2,127 |
11. | Jarrod Bowen | West Ham | 12ย (0) | 10 | 36 | 2,987 |
James Maddison | Leicester City | 12ย (0) | 8 | 35 | 2,466 | |
Ivan Toney | Brentford | 12ย (5) | 5 | 33 | 2,908 |
There were 1,071 goals scored in the 2021/22 Premier League season, includingย 34 own goals.
Premier League 2023/24 TV channels, live streams
Region | TV | Streaming |
Australia | โ | Optus Sport |
Canada | โ | Fubo Canada |
India | Star Sports | Disney+, Hotstar, JioTV |
UK | Sky Sports, TNT Sports | NOW TV, Sky Go, Amazon Prime |
USA | USA Network, Telemundo, Universo |
Fubo, Peacock |